Carpenter Elementary School Lunch Schedule 2009-2010

When is my child having lunch today? Check the schedule below and join us for lunch!

  Track Sep 28-Oct 16 Oct 19-Nov 6 Nov 9-25 Nov 30-Dec 18 Jan 4-20 Jan 21-Feb 10 Feb 11-Mar 5 Mar 8-26 Mar 29-Apr 23 Apr 26-May 14 May 17-Jun 8 Jun 9-Jun 30
Kindergarten
Barnwell 1 10:55 10:50 10:55   10:55 10:50 10:55   10:55 10:50 10:55  
Bergman 2 11:05 11:05   11:05 11:05 11:05   11:05 11:05 11:05   11:05
Friedlander 4   10:55 11:00 10:55   10:55 11:00 10:55   10:55 11:00 10:55
Jackson 4   11:00 11:05 11:00   11:00 11:05 11:00   11:00 11:05 11:00
MacNaughton 3 10:45   10:45 10:45 10:45   10:45 10:45 10:45   10:45 10:45
Ybarra 1 10:50 10:45 10:50   10:50 10:45 10:50   10:50 10:45 10:50  
1st Grade
Condry 2 11:25 11:20   11:20 11:25 11:20   11:20 11:25 11:20   11:20
Endicott 1 11:15 11:10 11:15   11:15 11:10 11:15   11:15 11:10 11:15  
Hackett 4   11:30 11:25 11:30   11:30 11:25 11:30   11:30 11:25 11:30
Kramer 3 11:10   11:10 11:10 11:10   11:10 11:10 11:10   11:10 11:10
Merrell 2 11:30 11:25   11:25 11:30 11:25   11:25 11:30 11:25   11:25
Moss 4   11:35 11:30 11:35   11:35 11:30 11:35   11:35 11:30 11:35
Waltzer 1 11:20 11:15 11:20   11:20 11:15 11:20   11:20 11:15 11:20  
2nd Grade
Anderson 4   12:00 11:50 11:50   12:00 11:50 11:50   12:00 11:50 11:50
Bui 3 12:00   11:55 11:55 12:00   11:55 11:55 12:00   11:55 11:55
Coffey 1 11:35 11:40 11:35   11:35 11:40 11:35   11:35 11:40 11:35  
Gazzard 1 11:40 11:45 11:40   11:40 11:45 11:40   11:40 11:45 11:40  
Knapp 4   12:05 12:05 12:05   12:05 12:05 12:05   12:05 12:05 12:05
Russell 2 11:50 11:50   11:40 11:50 11:50   11:40 11:50 11:50   11:40
Sanvi 2 11:55 11:55   11:45 11:55 11:55   11:45 11:55 11:55   11:45
3rd Grade
Anderson 3 12:05   12:00 12:00 12:05   12:00 12:00 12:05   12:00 12:00
Arthur 1 12:10 12:15 12:10   12:10 12:15 12:10   12:10 12:15 12:10  
Bingham 4   12:50 12:50 12:50   12:50 12:50 12:50   12:50 12:50 12:50
Smith 4   12:45 12:45 12:45   12:45 12:45 12:45   12:45 12:45 12:45
Stone 2 12:15 12:10   12:10 12:15 12:10   12:10 12:15 12:10   12:10
4th Grade
Fenimore 4   1:00 1:00 1:00   1:00 1:00 1:00   1:00 1:00 1:00
Paylor 3 12:35   12:30 12:30 12:35   12:30 12:30 12:35   12:30 12:30
Jones 4   12:55 12:55 12:55   12:55 12:55 12:55   12:55 12:55 12:55
Swain 2 12:30 12:30   12:25 12:30 12:30   12:25 12:30 12:30   12:25
Zimpfer 1 12:20 12:20 12:20   12:20 12:20 12:20   12:20 12:20 12:20  
5th Grade
Hooper 1 12:25 12:25 12:25   12:25 12:25 12:25   12:25 12:25 12:25  
Osborne 4   12:40 12:40 12:40   12:40 12:40 12:40   12:40 12:40 12:40
Schaffner 4   12:35 12:35 12:35   12:35 12:35 12:35   12:35 12:35 12:35